Autumn Breaks
Dates covered: 16th September - 20th October 2012 (Inclusive)
| Room Type | 2 nights | 3 or more nights |
|---|---|---|
| Standard Inland Facing Double | £123 | £118 |
| Belmont Inland Facing Double/Twin | £127 | £122 |
| Superior Garden Facing Double/Twin | £133 | £128 |
| Partial Sea Facing Double/Twin | £133 | £128 |
| Belmont Sea Facing Double/Twin | £133 | £128 |
| Standard Inland Facing Single | £133 | £128 |
| Deluxe Sea Facing Double/Twin/Single | £144 | £139 |
Prices are per person, per night based on two people sharing a double or twin room.
Includes six course table d'hôte dinner, full English breakfast and accommodation with private en-suite bathroom, satellite TV, direct dial telephone and tea and coffee making facilities.
All rates quoted are inclusive of VAT at the current rate.

