Room Only
High Season: 11th May - 15th September 2011 (inclusive)
Low Season: Dates as Winter, Spring & Autumn Breaks
| Room Type | Low Season | High Season |
|---|---|---|
| Standard Inland Facing Double | £150 | £170 |
| Belmont Inland Facing Double/Twin | £170 | £190 |
| Superior Garden Facing Double/Twin | £195 | £215 |
| Belmont Sea Facing Double/Twin | £195 | £215 |
| Deluxe Sea Facing Double/Twin | £215 | £235 |
| Standard Inland Facing Single | £120 | £140 |
| Deluxe Sea Facing Single | £140 | £160 |
Breakfast: £18.00
Lunch (Four Course): £21.00
Sunday Lunch (Six Course): £25.00
Dinner (Six Course): £40.00
Saturday Dinner/Dance: £42.00

