Spring & Autumn Rates 2012
6th April - 31th May 2012
23rd September - 31th October 2012
| Room Type | Room & Breakfast 2 Nights |
Room & Breakfast 3 - 4 Nights |
Dinner, Room & Breakfast 2 Nights |
Dinner, Room & Breakfast 3 - 4 Nights |
Dinner, Room & Breakfast 5+ Nights |
|---|---|---|---|---|---|
| Standard Inland Facing | £85 | £75 | £105 | £95 | £90 |
| Carlyon Inland Facing | £100 | £90 | £120 | £110 | £105 |
| Superior Side View | £115 | £105 | £135 | £125 | £120 |
| Sea Facing | £125 | £115 | £145 | £135 | £130 |
| Superior Sea Facing | £135 | £125 | £155 | £145 | £140 |
| Deluxe Room | £155 | £145 | £175 | £165 | £160 |
| State Room | £175 | £165 | £195 | £185 | £180 |
| Single Inland | £105 | £95 | £125 | £115 | £110 |
| Single Sea Facing | £125 | £115 | £145 | £135 | £130 |
| Childrens Room Rates | 3 - 8 years | 9 - 15 years |
|---|---|---|
| Two children sharing a single inland room (bunk beds) | £40 | £50 |
| Two children sharing a single sea facing room (bunk beds) | £50 | £60 |
| Two children sharing their own twin inland room | £60 | £70 |
| Two children sharing their own twin sea facing room | £80 | £90 |
| When Sharing parents room | |
|---|---|
| Under four | Free |
| 4 - 8 years | £25 |
| 9 - 15 years | £45 |
All of these rates are per person, per night and include accommodation, breakfast, dinner, 1 round of golf daily and VAT at the current rate.
We regret no allowances can be made for meals not taken. Rates are based on two people sharing a twin or double room. A supplement applies for sole occupancy of twin or double room. TO SECURE YOUR BOOKING A £50 PER PERSON DEPOSIT IS REQUIRED. (Please note that deposits are non-refundable).
To book, call our Reservations Team on 01726 811006.

