Winter Rates 2012
2nd January - 5th April 2012
1st November - 22nd December 2012
| Room Type | Room & Breakfast 2 Nights |
Room & Breakfast 3 - 4 Nights |
Dinner, Room & Breakfast 2 Nights |
Dinner, Room & Breakfast 3 - 4 Nights |
Dinner, Room & Breakfast 5+ Nights |
|---|---|---|---|---|---|
| Standard Inland Facing | £70 | £65 | £90 | £85 | £80 |
| Carlyon Inland Facing | £75 | £70 | £95 | £90 | £85 |
| Superior Side View | £85 | £80 | £105 | £100 | £95 |
| Sea Facing | £95 | £90 | £115 | £110 | £105 |
| Superior Sea Facing | £100 | £95 | £120 | £115 | £110 |
| Deluxe Room | £110 | £105 | £130 | £125 | £120 |
| State Room | £125 | £120 | £145 | £140 | £135 |
| Single Inland | £80 | £75 | £100 | £95 | £90 |
| Single Sea Facing | £100 | £95 | £120 | £115 | £110 |
| Childrens Room Rates | 3 - 8 years | 9 - 15 years |
|---|---|---|
| Two children sharing a single inland room (bunk beds) | £40 | £50 |
| Two children sharing a single sea facing room (bunk beds) | £50 | £60 |
| Two children sharing their own twin inland room | £60 | £70 |
| Two children sharing their own twin sea facing room | £80 | £90 |
| When Sharing parents room | |
|---|---|
| Under four | Free |
| 4 - 8 years | £25 |
| 9 - 15 years | £45 |
All of these rates are per person, per night and include accommodation, breakfast, dinner, 1 round of golf daily and VAT at the current rate.
We regret no allowances can be made for meals not taken.
Rates are based on two people sharing a twin or double room. A supplement applies for sole occupancy of twin or double room.
TO SECURE YOUR BOOKING A £50 PER PERSON DEPOSIT IS REQUIRED. (Please note that deposits are non-refundable).
For further information or to make a booking, please contact our Reservations Team direct on 01726 811006.

