November 2012
| 1st - 30th November Dinner, Bed & Breakfast |
2 nights | 3-6 nights | 7+ nights |
|---|---|---|---|
| Standard Inland Facing | £75 | £70 | £65 |
| Duchy Inland Facing | £85 | £80 | £75 |
| Superior Inland Facing | £90 | £85 | £80 |
| Standard Sea Facing | £100 | £95 | £90 |
| Superior Sea Facing | £110 | £105 | £100 |
| Deluxe Sea Facing | £125 | £120 | £115 |
| Armada Suite | £140 | £135 | £130 |
All of the above rates are per person per night Inclusive of dinner in our two AA rosette restaurant, room and full english breakfast & VAT at the current rate.
Please note that with the exception of single rooms, all of the above rates are based on two persons sharing a twin or double room. Single occupancy rates will apply to room categories

