Christmas Tariff
23rd - 29th December 2011 (Minimum 4 nights)
Christmas Party Nights
| Twin & Double Bedded Rooms | Dinner, Room, Full English Breakfast & Christmas Day Lunch |
|---|---|
| Inland Facing | £180 |
| Superior Inland | £185 |
| Sea Facing | £205 |
| Deluxe Sea Facing | £225 |
| Deluxe Sea Facing Suite | £385 |
| Single Rooms | Dinner, Room, Full English Breakfast & Christmas Day Lunch |
|---|---|
| Inland Facing | £190 |
| Sea Facing | £220 |
Children's Tariff
Applicable when children share parent's room or two children share a single room (i.e. additional bed or cot)
| Age | Rate |
|---|---|
| Children up to 2 years | £10 per day |
| 2-5 years inc | Adult rate less 70% |
| 6-10 years inc | Adult rate less 50% |
| 11-13 years inc | Adult rate less 25% |
| 14-15 years inc | Adult rate less 10% |
Apartment rates
23rd - 29th December 2011 (Minimum 4 nights)
| Holiday Suites - Self Catering | |
|---|---|
| Vellator & Heanton | £310 |
| Ashford | £341 |
| Superior Holiday Suites - Self Catering | |
| Lee | £375 |
| Appledore | £395 |
| Luxury Living Suites - Self Catering | |
| Lundy | £365 |
| Clovelly | £390 |
| Instow | £455 |
| Hartland | £455 |
| Lorna Doone Suites - Self Catering | |
| Surf View | £400 |
| Sands Beach | £365 |
| Beach View | £365 |

