Luxury Breaks Tariff (Including Dinner)
Spring Breaks
| April 10 - May 31, 2012 inc. | |||
|---|---|---|---|
| Dinner, room and full English breakfast | Inland facing | Sea facing | Deluxe sea facing |
| 2-4 nights | £105 | £125 | £138 |
| 5 or more nights | £90 | £101 | £117 |
Free bottle of fizz with 3 day spring breaks.
Outdoor swimming pool opens in May.
North Devon walking festival: April 27-May 6.
June & July Breaks
| June 6 - July 12, 2012 inc. | |||
|---|---|---|---|
| Dinner, room and full English breakfast | Inland facing | Sea facing | Deluxe sea facing |
| 2-4 nights | £118 | £133 | £153 |
| 5 or more nights | £106 | £127 | £143 |
Children under 8 stay free 10th - 30th June
Gold Coast Festival June 15-17, 2012.
High Season Summer Breaks
| July 13 - September 1, 2012 inc. | |||
|---|---|---|---|
| Dinner, room and full English breakfast | Inland facing | Sea facing | Deluxe sea facing |
| - | £140 | £170 | £190 |
Family week 13th - 20th July youngest child stays free.
Full summer entertainment programme including surfing and tennis tuition.
Early Autumn Breaks
| September 2 - October 26, 2012 inc. | |||
|---|---|---|---|
| Dinner, room and full English breakfast | Inland facing | Sea facing | Deluxe sea facing |
| 2-4 nights | £115 | £130 | £153 |
| 5 or more nights | £95 | £117 | £127 |
Outdoor swimming pool CLOSES in September.
Late Autumn Breaks
| November 4 - December 22, 2012 inc. | |||
|---|---|---|---|
| Dinner, room and full English breakfast | Inland facing | Sea facing | Deluxe sea facing |
| 2-4 nights | £87 | £107 | £120 |
| 5 or more nights | £74 | £86 | £99 |
All prices are per person for the number of nights shown, based on two persons sharing a twin/double room or one person occupying a single room. Doubles for sole occupancy will carry a 50 per cent surcharge.
All room rates quoted are inclusive of VAT. In the event the VAT prevailing rate exceeds 20 per cent you will be charged the additional VAT.

